Mary Ellen Bute Filmography
Top
Filmography –Biography – Bibliography – Statements
| Title | Year | Format | Runtime | |
| Synchromy No. 1 (Synchronization) | 1934 | 16mm, black and white | unfinished | |
| Rhythm in Light | 1935 | 35mm, black and white | 6 min | |
| Dada (Universal Clip) | 1936 | 35mm | 3 min | |
| Synchromy No. 2 | 1936 | 35mm, black and white, sound | 6 min | |
| Parabola | 1938 | 35mm, black and white | 9 min | |
| Escape (Synchromy No. 4) | 1939 | 35mm, color | 5 min | |
| Spook Sport | 1940 | 35mm, color | 8 min |
|
| Tarantella (Synchromy No. 9) | 1941 | 35mm, color | 4 min 15 sec | reused some of McLaren’s painted originals |
| Mood Lyric | 1947 | 35mm, color | 3 min | missing, possibly part of “Mood Contrasts” |
| Color Rhapsodie | 1951 | 35mm, color | 6 min |
![]() reused some of McLaren’s painted originals |
| Polka Graph (Fun With Music) | 1952 | 35mm, color | 5 min | reused some of McLaren’s painted originals)
|
| Pastoral | 1953 | 35mm, color | 9 min | |
| Abstronic | 1954 | 35mm, color | 7 min |
|
| Mood Contrasts | 1956 | 35mm, color | 7 min | reused animation from “Mood Lyric”
|
| The Boy Who Saw Through | 1956 | live action short | ||
| Imaginations | 1958 | 35mm, color | 3 min | |
| RCA: New Sensations in Sound | 1958 | 35mm, color | 3 min | |
| Finnegan’s Wake | 1960s | live action feature |





